comunque, depurato da donne e votanti sotto i 500, ecco la classifica plausibile di Cagematch.
HHH è 67esimo. Ziggler è sotto HHH.
1 Kenta Kobashi 27.03.1967 Fukuchiyama, Kyoto, Japan 186 115 9.78 824
2 Mitsuharu Misawa 18.06.1962 Yubari, Hokkaido, Japan 185 110 9.76 698
3 Kazuchika Okada 08.11.1987 Anjo, Aichi, Japan 191 107 All Elite Wrestling 9.64 1249
4 Hiroshi Tanahashi 13.11.1976 Ogaki, Gifu, Japan 181 101 New Japan Pro Wrestling 9.63 1027
5 Bryan Danielson 22.05.1981 Aberdeen, Washington, USA 173 89 All Elite Wrestling 9.61 2363
6 Jushin Thunder Liger 30.11.1964 Hiroshima, Japan 170 92 New Japan Pro Wrestling 9.59 727
7 Gunther 20.08.1987 Wien, Österreich 193 134 World Wrestling Entertainment 9.59 1172
8 Shawn Michaels 22.07.1965 Chandler, Arizona, USA 185 102 World Wrestling Entertainment 9.57 2134
9 Kenny Omega 16.10.1983 Winnipeg, Manitoba, Canada 183 99 All Elite Wrestling 9.56 1702
10 Kurt Angle 09.12.1968 Pittsburgh, Pennsylvania, USA 178 100 9.55 1461
11 Paul Heyman 11.09.1965 Scarsdale, New York, USA 180 106 World Wrestling Entertainment 9.54 914
12 Steve Austin 18.12.1964 Austin, Texas, USA 188 116 9.52 1356
13 Eddie Guerrero 09.10.1967 El Paso, Texas, USA 172 100 9.51 1194
14 AJ Styles 02.06.1977 Jacksonville, North Carolina, USA 180 99 World Wrestling Entertainment 9.50 2006
15 Tetsuya Naito 22.06.1982 Tokyo, Japan 180 102 9.46 754
16 Bret Hart 02.07.1957 Calgary, Alberta, Canada 183 107 9.46 1425
17 Katsuyori Shibata 17.11.1979 Kuwana, Mie, Japan 183 95 All Elite Wrestling 9.45 623
18 Minoru Suzuki 17.06.1968 Yokohama, Kanagawa, Japan 178 102 9.45 731
19 Undertaker 24.03.1965 Houston, Texas, USA 208 136 World Wrestling Entertainment 9.42 2447
20 Tomohiro Ishii 10.12.1975 Kawasaki, Kanagawa, Japan 170 100 New Japan Pro Wrestling 9.40 765
21 Terry Funk 30.06.1944 Hammond, Indiana, USA 185 112 9.40 518
22 Shingo Takagi 21.11.1982 Chuo, Yamanashi, Japan 178 95 New Japan Pro Wrestling 9.37 605
23 Konosuke Takeshita 29.05.1995 Osaka, Japan 187 105 All Elite Wrestling 9.36 521
24 Kota Ibushi 21.05.1982 Kagoshima, Japan 181 93 All Elite Wrestling 9.35 757
25 Jim Ross 03.01.1952 Fort Bragg, California, USA 183 110 All Elite Wrestling 9.32 672
26 Chris Jericho 09.11.1970 Manhasset, New York, USA 180 103 All Elite Wrestling 9.31 2248
27 Will Ospreay 07.05.1993 Rainham, Essex, England, UK 185 100 All Elite Wrestling 9.29 1261
28 Ilja Dragunov 10.10.1993 Moskau, Russland 175 85 World Wrestling Entertainment 9.28 591
29 CM Punk 26.10.1978 Chicago, Illinois, USA 183 99 World Wrestling Entertainment 9.27 2379
30 Rey Fenix 30.12.1990 Mexico City, Distrito Federal, Mexiko 177 75 World Wrestling Entertainment 9.24 595
31 Cope 30.10.1973 Orangeville, Ontario, Canada 193 108 All Elite Wrestling 9.23 1841
32 Curt Hennig 28.03.1958 Minneapolis, Minnesota, USA 190 118 9.23 611
33 Mick Foley 07.06.1965 Bloomington, Indiana, USA 188 135 World Wrestling Entertainment 9.22 1132
34 Kevin Owens 07.05.1984 Saint-Jean-sur-Richelieu, Quebec, Canada 180 120 World Wrestling Entertainment 9.21 1317
35 Randy Savage 15.11.1952 Columbus, Ohio, USA 186 106 9.21 703
36 Owen Hart 07.05.1965 Calgary, Alberta, Canada 178 103 9.20 644
37 Sting 20.03.1959 Omaha, Nebraska, USA 191 114 All Elite Wrestling 9.19 1137
38 Sami Zayn 12.07.1984 Laval, Quebec, Canada 185 96 World Wrestling Entertainment 9.16 1244
39 Samoa Joe 17.03.1979 Orange County, California, USA 183 127 All Elite Wrestling 9.16 1243
40 The Rock 02.05.1972 Hayward, California, USA 193 120 World Wrestling Entertainment 9.15 1551
41 Ric Flair 25.02.1949 Memphis, Tennessee, USA 180 110 9.13 1268
42 Penta 05.02.1985 Mexico City, Distrito Federal, Mexiko 180 87 World Wrestling Entertainment 9.13 658
43 Zack Sabre Jr. 24.07.1987 Isle of Sheppey, Kent, England, UK 183 96 New Japan Pro Wrestling 9.12 969
44 Chris Hero 24.12.1979 Dayton, Ohio, USA 193 122 All Elite Wrestling 9.11 725
45 Claudio Castagnoli 27.12.1980 Luzern, Schweiz 195 110 All Elite Wrestling 9.08 1547
46 Shinsuke Nakamura 24.02.1980 Mineyama, Kyoto, Japan 188 100 World Wrestling Entertainment 9.03 1064
47 Vader 14.05.1955 Lynwood, California, USA 190 170 9.01 605
48 Adam Page 21.07.1991 Aaron's Creek, Virginia, USA 182 97 All Elite Wrestling 8.99 884
49 KENTA 12.03.1981 Soka, Saitama, Japan 174 85 Pro Wrestling NOAH 8.97 666
50 Austin Aries 15.04.1978 Milwaukee, Wisconsin, USA 175 91 Major League Wrestling 8.94 557
51 Alex Shelley 23.05.1983 Detroit, Michigan, USA 175 90 World Wrestling Entertainment 8.91 525
52 Swerve Strickland 30.09.1990 Tacoma, Washington, USA 185 100 All Elite Wrestling 8.88 556
53 Johnny Gargano 14.08.1987 Lakewood, Ohio, USA 178 90 World Wrestling Entertainment 8.83 692
54 PAC 22.08.1986 Newcastle upon Tyne, Tyne and Wear, England, UK 172 88 All Elite Wrestling 8.82 956
55 Seth Rollins 28.05.1986 Buffalo, Iowa, USA 185 98 World Wrestling Entertainment 8.79 1471
56 Chris Benoit 21.05.1967 Montreal, Quebec, Canada 175 101 8.78 1099
57 Pete Dunne 09.11.1993 Birmingham, West Midlands, England, UK 179 93 World Wrestling Entertainment 8.77 529
58 Christian Cage 30.11.1973 Kitchener, Ontario, Canada 185 95 All Elite Wrestling 8.76 1372
59 MJF 15.03.1996 Plainview, New York, USA 180 93 All Elite Wrestling 8.73 801
60 Kyle O'Reilly 01.03.1987 Surrey, British Columbia, Canada 180 91 All Elite Wrestling 8.73 571
61 William Regal 10.05.1968 Codsall Wood, Staffordshire, England, UK 187 111 World Wrestling Entertainment 8.67 843
62 Christopher Daniels 24.03.1970 Kalamazoo, Michigan, USA 180 95 All Elite Wrestling 8.65 745
63 Jay White 10.10.1992 Auckland, New Zealand 186 100 All Elite Wrestling 8.62 639
64 Finn Balor 25.07.1981 Bray, County Wicklow, Ireland 180 87 World Wrestling Entertainment 8.60 952
65 Tommaso Ciampa 08.05.1985 Everett, Massachusetts, USA 183 93 World Wrestling Entertainment 8.59 527
66 Rey Mysterio 11.12.1974 San Ysidro, California, USA 162 74 World Wrestling Entertainment 8.55 1507
67 Andrade 03.11.1989 Gomez Palacio, Durango, Mexiko 176 95 World Wrestling Entertainment 8.53 665
68 Triple H 27.07.1969 Nashua, New Hampshire, USA 193 116 World Wrestling Entertainment 8.52 1644
69 Scott Hall 20.10.1958 Londontowne, Maryland, USA 195 120 8.51 619
70 Chad Gable 08.03.1986 Minneapolis, Minnesota, USA 173 92 World Wrestling Entertainment 8.47 585
71 Jon Moxley 07.12.1985 Cincinnati, Ohio, USA 188 102 All Elite Wrestling 8.45 1473
72 Rob Van Dam 18.12.1970 Battle Creek, Michigan, USA 185 107 World Wrestling Entertainment 8.42 856
73 Malakai Black 19.05.1985 Alkmaar, Nordholland, Niederlande 180 96 8.37 741
74 Ricochet 11.10.1988 Alton, Illinois, USA 175 85 All Elite Wrestling 8.36 821
75 Brodie Lee 16.12.1979 Rochester, New York, USA 201 125 8.33 657
76 Johnny TV 03.10.1979 Palos Verdes, California, USA 185 96 All Elite Wrestling 8.29 1024
77 Darby Allin 07.01.1993 Seattle, Washington, USA 173 78 All Elite Wrestling 8.28 621
78 Eddie Kingston 12.12.1981 Yonkers, New York, USA 180 109 All Elite Wrestling 8.25 703
79 Adam Cole 05.07.1989 Lancaster, Pennsylvania, USA 180 92 All Elite Wrestling 8.25 880
80 Roderick Strong 26.07.1983 Eau Claire, Wisconsin, USA 178 91 All Elite Wrestling 8.25 708
81 Fit Finlay 31.01.1960 Greenisland, Carrickfergus, Northern Ireland, UK 178 106 World Wrestling Entertainment 8.22 693
82 Randy Orton 01.04.1980 Knoxville, Tennessee, USA 193 110 World Wrestling Entertainment 8.21 1810
83 Brock Lesnar 12.07.1977 Webster, South Dakota, USA 193 121 World Wrestling Entertainment 8.16 1372
84 Drew McIntyre 06.06.1985 Ayr, Scotland, UK 196 121 World Wrestling Entertainment 8.10 1109
85 Kane 26.04.1967 Madrid, Spanien 208 147 World Wrestling Entertainment 8.06 1247
86 Vince McMahon 24.08.1945 Pinehurst, North Carolina, USA 187 110 7.97 730
87 Matt Sydal 19.03.1983 St. Louis, Missouri, USA 175 75 All Elite Wrestling 7.89 704
88 John Cena 23.04.1977 West Newbury, Massachusetts, USA 185 114 World Wrestling Entertainment 7.87 2347
89 Cody Rhodes 30.06.1985 Charlotte, North Carolina, USA 185 100 World Wrestling Entertainment 7.83 1532
90 Sheamus 28.01.1978 Dublin, Ireland 193 121 World Wrestling Entertainment 7.79 1096
91 Nic Nemeth 27.07.1980 Cleveland, Ohio, USA 183 100 Total Nonstop Action Wrestling 7.79 1105
92 Mr. Anderson 06.03.1976 Wisconsin Rapids, Wisconsin, USA 188 110 7.76 686
93 Jeff Hardy 31.08.1977 Cameron, North Carolina, USA 185 99 Total Nonstop Action Wrestling 7.75 1510
94 Orange Cassidy 04.05.1984 Stewartsville, New Jersey, USA 178 73 All Elite Wrestling 7.74 622
95 MVP 28.10.1973 Miami, Florida, USA 180 114 All Elite Wrestling 7.67 831
96 Brian Kendrick 29.05.1979 Fairfax, Virginia, USA 173 71 7.66 548
97 Shelton Benjamin 09.07.1975 Orangeburg, South Carolina, USA 188 113 All Elite Wrestling 7.63 765
98 Wade Barrett 10.08.1980 Penwortham, Lancashire, England, UK 201 113 World Wrestling Entertainment 7.62 584
99 Umaga 28.03.1973 San Francisco, California, USA 193 158 7.61 578
100 Bray Wyatt 23.05.1987 Brooksville, Florida, USA 190 136 7.60 993
Darth_Dario ha scritto: ↑24/04/2025, 21:28
Dei nomi fatti al momento non ce l'ho fatta neanche per spiriti di gag con […] Ziggler, ma ci si può sempre ripensare
Ziggler che mette in palio la carriera nel midcard>carriera del Nasone dominata dall’ossessione di essere amato