


Kazuchika Okada | 8th consecutive appearance | IWGP Heavyweight champion | 2012 & 2014 winner
Zack Sabre Junior | 3rd consecutive appearance | British Heavyweight champion
Hiroshi Tanahashi | 18th consecutive appearance | 2007, 2015 & 2018 winner
Kota Ibushi | 3rd appearance in 5 years
EVIL | 4th consecutive appearance
SANADA | 4th consecutive appearance
Bad Luck Fale | 6th consecutive appearance
Lance Archer | First appearance in 5 years
Will Ospreay | ★Debut appearance | BEST of the SUPER Jr. 26 and IWGP Jr. Heavyweight Champion
KENTA | ★Debut appearance
STANDINGS
Kazuchika Okada | 2 points | 1W 0L 0D
KENTA | 2 points | 1W 0L 0D
SANADA | 2 pointss | 1W 0L 0D
Bad Luck Fale | 2 points | 1W 0L 0D
Lance Archer | 2 points | 1W 0L 0D
Hiroshi Tanahashi | 0 points | 0W 1L 0D
Kota Ibushi | 0 points | 0W 1L 0D
Zack Sabre Jr. | 0 points | 0W 1L 0D
Hiroshi Tanahashi | 0 points | 0W 1L 0D
EVIL | 0 points| 0W 1L 0D
Will Ospreay | 0 points | 0W 1L 0D


Tetsuya Naito | 10th consecutive appearance | IWGP Intercontinental champion | 2013, 2017 winner
Tomohiro Ishii | 7th consecutive appearance | NEVER Openweight champion
Juice Robinson | 3rd consecutive appearance
Toru Yano | 13th appearance in 14 years
Hirooki Goto | 12th consecutive appearance | 2008 winner
Jay White | 2nd consecutive appearance
Jeff Cobb | ★Debut appearance
Shingo Takagi | ★Debut appearance
Taichi | ★Debut appearance
Jon Moxley | ★Debut appearance | IWGP US Heavyweight champion
"Shine" by LOW IQ 01
SCHEDULE


















